IFO 380
Usage
The product meets the high standards of the LOTOS Group Technical Conditions (WT 12/05 edition 7).
Specification
| Kinematic viscosity at 50ºC, max, mm2/s | 380,0 |
| Density at 15ºC, max, kg/m3 | 991,0 |
| CCAI, max | 870 |
| Flash point, min, ºC | 62 |
| Acid number, max, mg, KOH/g | 2,5 |
| Total sediment aged, max, mass % | 0,10 |
| Carbon residue: micro method, max, mass % | 18,00 |
| Pour point, max, ºC | 30 |
| Water, max, volume % | 0,50 |
| Ash, max, mass % | 0,100 |
| Vanadium, max, mg/kg | 350 |
| Sodium, max, mg/kg | 100 |
| Aluminium plus silicon, max, mg/kg | 60 |
| Zinc, max, mg/kg | 15 |
| Phosphorus, max, mg/kg | 15 |
| Calcium, max, mg/kg | 30 |
| Sulfur, max, % (m/m) |
|
| - IFO 380 LS | 1,00 |
| - IFO 380 HS | 3,50 |